<< Mündəricat  

AZƏRBAYCAN RƏQƏMLƏRDƏ

POPULATION 1)
Population size (beginning of the year)

Years Total number of population,
thsd person
of which: Per cen, of total population
urban places rural places urban places rural places
2000 8 032.8 4 107.3 3 925.5 51.1 48.9
2001 8 114.3 4 149.1 3 965.2 51.1 48.9
2002 8 191.4 4 192.6 3 998.8 51.2 48.8
2003 8 269.2 4 237.6 4 031.6 51.2 48.8
2004 8 349.1 4 358.4 3 990.7 52.2 47.8
2005 8 447.4 4 423.4 4 024.0 52.4 47.6
2006 8 553.1 4 502.4 4 050.7 52.6 47.4
2007 8 666.1 4 564.2 4 101.9 52.7 47.3
2008 8 779.9 4 652.2 4 127.7 53.0 47.0
2009 8 897.0 4 727.8 4 169.2 53.1 46.9
2010 8 997.6 4 774.9 4 222.7 53.1 46.9
2011 9 111.1 4 829.5 4 281.6 53.0 47.0

Birth, death and natural increase

Years Person Per 1000 population
Births Deaths Natural increase Births Deaths Natural increase
2000 116 994 46 701 70 293 14.8 5.9 8.9
2001 110 356 45 284 65 072 13.8 5.7 8.1
2002 110 715 46 522 64 193 13.8 5.8 8.0
2003 113 467 49 001 64 466 14.0 6.0 8.0
2004 131 609 49 568 82 041 16.1 6.1 10.0
2005 141 901 51 962 89 939 17.2 6.3 10.9
2006 148 946 52 248 96 698 17.8 6.2 11.6
2007 151 963 53 655 98 308 18.0 6.3 11.7
2008 152 086 52 710 99 376 17.8 6.2 11.6
2009 152 139 52 514 99 625 17.2 5.9 11.3
2010 165 643 53 580 112 063 18.5 6.0 12.5
1)Information on population size, sex and composition as well as relative data were precised based on results of 2009 population census.

Distribution of population by age groups (at the beginning of the year)

  Thsd person Percent Number of female to 1000 male by age group
2009201020111)2009201020111)2009201020111)
Total population 8 897.0 8 997.6 9 111.1 100 100 100 1022 1019 1017
of which:
0-4 640.9 670.1 678.7 7.2 7.4 7.4 870 867 865
5-9 648.2 634.8 642.9 7.3 7.1 7.1 878 874 872
окт.14 763.9 725.8 735 8.6 8.1 8.1 913 904 902
15-19 922.5 905.2 916.6 10.4 10.1 10.1 973 955 953
20-24 925.8 939.2 951 10.4 10.4 10.4 1 020 1 018 1 015
25-29 794.5 819.9 830.2 8.9 9.1 9.1 1 014 1 021 1 018
30-34 659.4 684.4 693 7.4 7.6 7.6 1 022 1 012 1 010
35-39 634 624.9 632.8 7.1 6.9 6.9 1 070 1 068 1 065
40-44 668.9 664.6 673 7.5 7.4 7.4 1 092 1 088 1 086
45-49 678.6 680.1 688.6 7.6 7.6 7.6 1 067 1 080 1 077
50-54 510.9 555.8 562.8 5.8 6.2 6.2 1 074 1 071 1 068
55-59 323.8 348.1 352.5 3.6 3.9 3.9 1 107 1 105 1 102
60-64 180.2 209.7 212.3 2 2.3 2.3 1 182 1 173 1 171
65-69 161.5 138.5 140.2 1.8 1.5 1.5 1 262 1 271 1 269
70 years old and over 383.9 396.5 401.5 4.4 4.4 4.4 1 427 1 425 1 422
From total size of population:
persons under able-bodied age 2053 2030.7 2056.6 23.1 22.6 22.6 888.3 882.4 880.2
at able-bodied age 6065.31) 6167.91) 6273.72) 68.2 68.5 68.9 992.4 986.9 986.4
over ablebodied age 778.7 799 780.8 8.7 8.9 8.5 1 894.8 1 933.2 1 895.1
1) Based on primary data
2) males - 15-61 years old, females - 15-56 years old in 2009-2010; males - 15-61,5 years old, females - 15-56,5 years old in 2011

Number of childs born out of officially registered marriage

Years Number of childs born out of officially registered marriage, personIn % of total number of live births
Total of which Total of which
urban places rural places urban places rural places
2000 6 282 3 841 2 441 5.4 7.7 3.6
2001 7 318 4 282 3 036 6.6 8.6 5.0
2002 8 421 4 453 3 968 7.6 9.0 6.5
2003 11 882 5 720 6 162 10.5 11.2 9.9
2004 26 669 10 784 15 885 20.3 18.3 21.9
2005 26 050 11 108 14 942 18.4 17.3 19.3
2006 22 029 10 371 11 658 14.8 14.7 14.9
2007 17 873 8 869 9 004 11.8 12.1 11.4
2008 18 421 9 247 9 174 12.1 12.5 11.7
2009 19 384 9 112 10 272 12.7 12.2 13.3
2010 25 385 11 517 13 868 15.3 14.1 16.5

Life expectancy at birth (number of age)

Period Total population Males Females
2000 71.8 68.6 75.1
2001 71.9 68.6 75.2
2002 72.2 69.4 75.0
2003 72.3 69.5 75.1
2004 72.4 69.6 75.2
2005 72.4 69.6 75.1
2006 72.4 69.6 75.1
2007 73.0 70.1 75.8
2008 73.4 70.8 76.1
2009 73.5 70.9 76.1
2010 73.6 70.9 76.2

Main causes of deaths among population

Main causes 2005 2006 2007 2008 20092010
Total deaths by main causes, person 51 962 52 248 53 655 52 710 52 514 53 580
including:
diseases of the blood circulatory system 29 392 29 712 30 355 31 128 32 072 32 554
neoplasms 6 381 6 517 6 650 6 515 6 910 6 633
diseases of respiratory system 3 069 2 860 3 725 2 851 2 309 2 377
accidents, poisoning and injuries 2 698 2 686 3 007 2 444 2 369 2 529
Total deaths by main causes, per 100 000 population 628.2 624.6 634.1 615.8 594.9 599.7
including:
diseases of the blood circulatory system 350.7 350.0 352.8 357.0 363.3 364.4
neoplasms 76.1 76.7 77.3 74.7 78.3 74.2
diseases of respiratory system 36.6 33.7 43.3 32.7 26.2 26.6
accidents, poisoning and injuries 32.2 31.6 35.0 28.0 26.8 28.3

Maternal mortality 1)

Years Person Per 100 000 births
2000 44 37.6
2001 28 25.4
2002 22 19.9
2003 21 18.5
2004 34 25.8
2005 41 28.9
2006 51 34.2
2007 54 35.5
2008 40 26.3
2009 37 24.3
2010 26 15.7
1) Deaths of pregnant women during pregnancy, childbirth and the puerperium.

Infant mortality1)

Years Infants deaths under 1 years Per thsd. live births
Total of which Total of which
boysgirls boysgirls
2000 1 896 1 069 827 16.4 17.2 15.5
2001 1 886 1 049 837 16.6 17.3 15.8
2002 1 815 1 012 803 16.7 17.3 16.1
2003 1 649 931 718 15.5 16.1 14.7
2004 1 892 1 113 779 14.4 15.4 13.3
2005 1 580 893 687 12.7 13.6 11.6
2006 1 882 1 072 810 11.9 12.6 11.1
2007 1 756 966 790 12.1 12.6 11.5
2008 1 715 931 784 11.4 11.6 11.2
2009 1 731 950 781 11.3 11.5 11.2
2010 1 843 1 018 825 11.2 11.5 11.0
1) On the basis of data of Ministry of Health

Main causes of deaths among dead children under 1 years

Main causes 2005 2006 2007 2008 2009 2010
Main causes of infant mortality under 1 year, person 1 580 1 882 1 756 1 715 1 731 1 843
including:
diseases of respiratory system 809 766 712 555 567 581
some cases arising during perinatal period 301 333 321 349 310 367
infectious and parasitic diseases 123 152 138 98 123 113
сongenital anomalies 138 369 270 317 322 327
accidents, poisoning and injuries 29 37 26 15 21 37
Main causes of infant mortality under 1 year per 10 000 live births 126.9 119.0 120.9 114.2 113.3 112.5
including:
diseases of respiratory system 65.9 54.1 49.1 41.7 36.9 36.1
some cases arising during perinatal period 21.3 21.8 21.7 22.0 21.7 21.3
infectious and parasitic diseases 11.2 9.4 9.7 7.8 7.3 7.4
сongenital anomalies 11.3 17.4 21.2 19.3 21.0 20.5
accidents, poisoning and injuries 2.2 2.3 2.1 1.3 1.2 1.8

Marriages and divorces

Years Number of marriagesNumber of divorces Per 1000 population
marriages divorces
2000 39 611 5 478 5.0 0.7
2001 41 861 5 382 5.2 0.7
2002 41 661 5 738 5.2 0.7
2003 56 091 6 671 6.9 0.8
2004 62 177 6 914 7.6 0.8
2005 71 643 8 895 8.7 1.1
2006 79 443 7 817 9.5 0.9
2007 81 758 8 340 9.7 1.0
2008 79 964 7 933 9.3 0.9
2009 78 072 7 784 8.8 0.9
2010 79 172 9 061 8.9 1.0

© The State Statistical Committee of the Republic of Azerbaijan